FFA Logo
Central Plains FFA Chapter

  Weather |  Market News |  Livestock |  Grain |  International News |  US Ag News |  Sports |  DTN Ag Headlines |  Quotes 

Home
Calendar
Central Plains FFA Chapter Officers
National FFA Convention
91st State FFA Conference
National FFA Website
Iowa FFA Association
Iowa FFA Forms
Scholarships
Soil Competition
In the Community

AgHost.net

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 23 @C3N 594'0 594'0 599'4 592'2 598'0 4'0 4:11A Jun 01
CORN  Sep 23 @C3U 516'2 516'0 522'6 514'6 522'2 6'0 4:02A Jun 01
CORN  Dec 23 @C3Z 521'6 520'4 528'4 520'0 527'4 5'6 4:11A Jun 01
SOYBEANS  Jul 23 @S3N 1299'6 1299'6 1315'6 1299'2 1314'0 14'2 4:11A Jun 01
SOYBEANS  Aug 23 @S3Q 1217'6 1216'4 1231'2 1216'0 1229'2 11'4 4:11A Jun 01
SOYBEANS  Sep 23 @S3U 1152'4 1151'0 1167'6 1151'0 1165'2 12'6 4:11A Jun 01
LIVE CATTLE  Jun 23 @LE3M 168.875 168.650 169.275 168.025 169.250 0.250 1:04P May 31
LIVE CATTLE  Aug 23 @LE3Q 167.175 167.000 167.750 166.325 167.700 0.500 1:04P May 31
LEAN HOGS  Jun 23 @HE3M 80.825 81.325 82.925 81.325 82.825 1.750 1:04P May 31
LEAN HOGS  Jul 23 @HE3N 79.525 80.350 83.775 80.350 83.325 3.800 1:04P May 31

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  598'0
Change:  4'0
Bid:  598'0
Ask:  598'2
Today's High:  599'4
Today's Low:  592'2
Volume:  170,159
Open:  594'0
Settle:  594'0
Prev:  594'0
Contract High: 
Contract Low: 
Updated:  Jun-01-2023
4:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN